Food waste
Intro-Text
Occurrence and treatment
| Area | Food waste generated (theoretical potential) [kg/capita] | ||
|---|---|---|---|
| EU-27+ | |||
| Austria | |||
| Belgium | |||
| Bulgaria | |||
| Croatia | |||
| Cyprus | |||
| Czechia | |||
| Denmark | |||
| Estonia | |||
| Finland | |||
| France | |||
| Germany | |||
| Greece | |||
| Hungary | |||
| Ireland | |||
| Italy | |||
| Lativa | |||
| Lithuania | |||
| Luxembourg | |||
| Malta | |||
| Netherlands | |||
| Norway | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Slovakia | |||
| Slovenia | |||
| Spain | |||
| Sweden | |||
| UK |