Difference between revisions of "Decision support tool"
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
| Line 1: | Line 1: | ||
On this page you will have access to the decision support tool (DST). | On this page you will have access to the decision support tool (DST). | ||
== Option 1 == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+'''Decision support tool (DST)''' | |+'''Decision support tool (DST)''' | ||
| Line 355: | Line 356: | ||
|} | |} | ||
== Option 2 == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+'''Decision support tool (DST)''' | |+'''Decision support tool (DST)''' | ||
| Line 687: | Line 689: | ||
|} | |} | ||
== Option 3 == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+'''Decision support tool (DST)''' | |+'''Decision support tool (DST)''' | ||
| Line 809: | Line 811: | ||
|} | |} | ||
== Experimental section == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Revision as of 11:49, 25 November 2022
On this page you will have access to the decision support tool (DST).
Option 1
| Feedstocks | Products | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food waste | Garden and park waste | Chemicals | Energy and fuels | Food ingredients | Materials | |||||||||||||
| Technology | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Chemical 1 | Chemical 2 | Chemical 3 | Energy & Fuel 1 | Energy & Fuel 2 | Energy & Fuel 3 | Food ingredient 1 | Food ingredient 2 | Food ingredient 3 | Material 1 | Material 2 | Materia 3 |
| Anaerobic digestion | ● | ● | ● | |||||||||||||||
| Composting | ● | ● | ● | ● | ||||||||||||||
| Enzymatic processes | ● | ● | ● | ● | ● | ● | ||||||||||||
| Gas fermentation | ● | ● | ● | ● | ● | |||||||||||||
| Industrial fermentation | ||||||||||||||||||
| Insect farming | ||||||||||||||||||
| Solid state fermentation | ||||||||||||||||||
| Heterogeneous catalysis | ||||||||||||||||||
| Polymerisation | ||||||||||||||||||
| Biocomposite processing | ||||||||||||||||||
| Gasification | ||||||||||||||||||
| Hydrothermal processing | ||||||||||||||||||
| Pyrolysis | ||||||||||||||||||
| Torrefaction | ||||||||||||||||||
| Pulping and fractionation | ||||||||||||||||||
Option 2
| Feedstocks | Technologies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food waste | Garden and park waste | ||||||||||||||||||||
| Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Anaerobic digestion | Composting | Enzymatic processes | Gas fermentation | Industrial fermentation | Insect farming | Solid state fermentation | Heterogeneous catalysis | Polymerisation | Biocomposite processing | Gasification | Hydrothermal processing | Pyrolysis | Torrefaction | Pulping and fractionation |
| Chemical 1 | ● | ● | ● | ||||||||||||||||||
| Chemical 2 | ● | ● | ● | ● | |||||||||||||||||
| Chemical 3 | ● | ● | ● | ● | ● | ● | |||||||||||||||
| Energy & Fuel 1 | ● | ● | ● | ● | ● | ||||||||||||||||
| Energy & Fuel 2 | |||||||||||||||||||||
| Energy & Fuel 3 | |||||||||||||||||||||
| Food ingredient 1 | |||||||||||||||||||||
| Food ingredient 2 | |||||||||||||||||||||
| Food ingredient 3 | |||||||||||||||||||||
| Material 1 | |||||||||||||||||||||
| Material 2 | |||||||||||||||||||||
| Material 3 | |||||||||||||||||||||
Option 3
| Feedstocks | ||||||
|---|---|---|---|---|---|---|
| Food waste | Garden and park waste | |||||
| Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 |
| Chemical 1 | Anaerobic digestion | |||||
| Chemical 2 | Composting | Enzymatic processes | Gas fermentation | |||
| Chemical 3 | Industrial fermentation | Insect farming | ||||
| Energy & Fuel 1 | Solid state fermentation | |||||
| Energy & Fuel 2 | ||||||
| Energy & Fuel 3 | Heterogeneous catalysis | Polymerisation | ||||
| Food ingredient 1 | Biocomposite processing | |||||
| Food ingredient 2 | Gasification | |||||
| Food ingredient 3 | Hydrothermal processing | |||||
| Material 1 | Pyrolysis | |||||
| Material 2 | Torrefaction | |||||
| Material 3 | Pulping and fractionation | |||||
Experimental section
| Feedstock cat 2 | Feedatock cat 2 | Technology | Product cat2 | Product cat 1 |
|---|---|---|---|---|
| Food waste | Banana peel | Technology 1 | Diesel | Fuels |
| Coffee ground | Technology 2 | Diesel | ||
| Garden & Park Waste | Grass cuttings | Technology 1 | Kerosene | |
| Leaves | Technology 3 | Fine chemical 1 | Chemicals |